- Company | Accra Metropolitan District | GH₵ 10 000,00
- Company | Neighboring Country | GH₵ 588 000,00
- Private | Ashanti Region (Kumasi) | GH₵ 0,00
- Company | Neighboring Country | GH₵ 500,00
- Company | Accra Metropolitan District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 19 500,00
- Company | Neighboring Country | GH₵ 10 000,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 480,00
- Company | Tema Metropolitan District | GH₵ 8 000,00
- Private | Eastern Region (Koforidua) | GH₵ 300,00
- Private | Accra Metropolitan District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 150,00
- Company | Accra Metropolitan District | GH₵ 32,00
- Company | Obuasi Municipal District | GH₵ 6 000,00
- Company | Accra Metropolitan District | GH₵ 1 300,00
- Company | Ga South Municipal District | GH₵ 10,00
Pages
