- Company | Greater Accra Region (Accra) | GH₵ 33,00
- Company | Ga Central District | GH₵ 45,00
- Company | Adansi North District | GH₵ 70,00
- Private | Adansi North District | GH₵ 1 722 768,00
- Company | Adansi North District | GH₵ 0,00
- Company | Neighboring Country | GH₵ 6 600,00
- Company | Neighboring Country | GH₵ 47 811,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Adansi North District | GH₵ 1 148,00
- Company | Neighboring Country | GH₵ 1 100,00
- Company | Neighboring Country | GH₵ 38 597,00
- Private | Accra Metropolitan District | GH₵ 100,00
- Company | Adansi North District | GH₵ 300,00
- Private | Tema Metropolitan District | GH₵ 5 000,00
- Company | Ga Central District | GH₵ 45,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | Kumasi Metropolitan District | GH₵ 0,00
Pages
