- Company | Neighboring Country | GH₵ 55 790,00
- Company | Adansi North District | GH₵ 2 325 928,00
- Private | Tema Metropolitan District | GH₵ 58 050,00
- Private | Adansi North District | GH₵ 24 000,00
- Company | Accra Metropolitan District | GH₵ 1 270,00
- Company | Accra Metropolitan District | GH₵ 1 050,00
- Private | Adansi North District | GH₵ 33 000,00
- Private | Accra Metropolitan District | GH₵ 165,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Private | Accra Metropolitan District | GH₵ 1,00
- Company | Adansi North District | GH₵ 1,00
- Company | Adansi North District | GH₵ 360 000,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 300,00
- Private | Ga East Municipal District | GH₵ 911 200,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Private | Kassena Nankana West District | GH₵ 1 000,00
- Company | Adansi North District | GH₵ 1,00
Pages
