- Company | Adansi North District | GH₵ 20 000,00
- Private | Accra Metropolitan District | GH₵ 450,00
- Company | Ga South Municipal District | GH₵ 10,00
- Private | Ga South Municipal District | GH₵ 2 500 000,00
- Company | Tema Metropolitan District | GH₵ 1 100 000,00
- Company | Ga East Municipal District | GH₵ 1,20
- Private | Adansi North District | GH₵ 100,00
- Company | Ga East Municipal District | GH₵ 1,20
- Company | Accra Metropolitan District | GH₵ 624 135,00
- Company | Neighboring Country | GH₵ 459,00
- Company | Neighboring Country | GH₵ 89 766,00
- Company | Adansi North District | GH₵ 0,00
- Company | Ga Central District | GH₵ 500,00
- Company | Adansi North District | GH₵ 10,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | La Nkwantanang Madina District | GH₵ 600,00
- Company | Accra Metropolitan District | GH₵ 130,00
Pages
