- Private | Neighboring Country | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 115,00
- Company | Kumasi Metropolitan District | GH₵ 0,00
- Company | Ga South Municipal District | GH₵ 1 000,00
- Company | Adansi North District | GH₵ 100,00
- Company | Accra Metropolitan District | GH₵ 18 000,00
- Company | Adansi North District | GH₵ 300,00
- Company | Accra Metropolitan District | GH₵ 2,20
- Company | Afigya-Kwabre District | GH₵ 300,00
- Company | Ledzokuku-Krowor Municipal District | GH₵ 55,00
- Company | Adansi North District | GH₵ 20,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 0,00
- Private | La Dade Kotopon Municipal District | GH₵ 150,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Adansi North District | GH₵ 14 613,00
- Company | Adansi North District | GH₵ 1 200,00
Pages
