- Private | Adansi North District | GH₵ 3 230 000,00
- Company | Adansi North District | GH₵ 0,00
- Private | Accra Metropolitan District | GH₵ 480,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 300,00
- Private | Accra Metropolitan District | GH₵ 200,00
- Company | Kumasi Metropolitan District | GH₵ 5 799,00
- Company | Adansi North District | GH₵ 335 035,00
- Company | Accra Metropolitan District | GH₵ 95 500,00
- Company | Adansi North District | GH₵ 235,00
- Private | Accra Metropolitan District | GH₵ 120,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Company | Adansi North District | GH₵ 0,00
- Company | Accra Metropolitan District | GH₵ 155 000,00
- Company | Accra Metropolitan District | GH₵ 345 000,00
- Company | Accra Metropolitan District | GH₵ 670 000,00
- Company | Adansi North District | GH₵ 15 000,00
- Company | Ajumako/Enyan/Essiam District | GH₵ 300,00
Pages
