- Company | Neighboring Country | GH₵ 189 225,00
- Private | Adansi North District | GH₵ 0,00
- Company | Greater Accra Region (Accra) | GH₵ 33,00
- Company | Accra Metropolitan District | GH₵ 180,00
- Company | Ashanti Region (Kumasi) | GH₵ 1 116,00
- Company | Neighboring Country | GH₵ 1 100,00
- Company | Accra Metropolitan District | GH₵ 350,00
- Private | Ga East Municipal District | GH₵ 17 000,00
- Private | Adansi North District | GH₵ 299,00
- Company | Accra Metropolitan District | GH₵ 1 500,00
- Company | Neighboring Country | GH₵ 77 802,00
- Company | Abura/Asebu/Kwamankese District | GH₵ 5 660,00
- Private | Bole District | GH₵ 3 100,00
- Private | Agona West Municipal District | GH₵ 600 000,00
- Private | Adansi North District | GH₵ 0,00
- Company | Adansi North District | GH₵ 10 000,00
- Company | La Nkwantanang Madina District | GH₵ 400,00
Pages
